Network information
For current and historical status information for Etherlink, see https://status.etherlink.com.
For using the networks via the Michelson interface, see Michelson network information.
For every network, we provide two public EVM endpoints: a full RPC endpoint and a
relay endpoint. The full RPC endpoint can be consumed by Etherlink EVM users and
decentralized applications to interact with the chain. The relay endpoint
exposes a restricted RPC API with only eth_sendRawTransaction and
eth_blockNumber available. Use the relay endpoint when setting up a
EVM node.
Public RPC Endpoint Restrictions
Our full RPC endpoint is rate-limited to 1000 requests per minute, and comes with additional limits for certain API methods.
You can set up your own node if you need an endpoint without a rate limit, or subscribe to a commercial RPC provider plan which offers higher limits.
Etherlink Mainnet
| Parameter | Value |
|---|---|
| Network Name | Etherlink Mainnet |
| EVM version | Osaka |
| RPC Endpoint | https://node.mainnet.etherlink.com |
| Block Explorer URL | https://explorer.etherlink.com |
| Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
| Relay Endpoint | https://relay.mainnet.etherlink.com |
| Tezos Smart Rollup address | |
| Chain ID | 42793 |
| Currency Symbol (native token) | XTZ |
| Native token decimals | 18 |
| Governance web site | https://governance.etherlink.com |
| Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-mainnet/ |
| EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu/etherlink-mainnet/ |
| Pre-images | https://snapshots.tzinit.org/etherlink-mainnet/wasm_2_0_0 |
| Genesis date | 2 May 2024 |
| Wallet Derivation Path | m/44'/60'/0'/0 |
Etherlink Shadownet Testnet
This test network (sometimes abbreviated as "Shadownet Testnet" or just "Shadownet") runs on the Shadownet Tezos test network. Shadownet Testnet is the primary test network for Etherlink.
| Parameter | Value |
|---|---|
| Network Name | Etherlink Shadownet Testnet |
| EVM version | Osaka |
| RPC Endpoint | https://node.shadownet.etherlink.com |
| Block Explorer URL | https://shadownet.explorer.etherlink.com |
| Faucet | https://shadownet.faucet.etherlink.com/ |
| Websocket Endpoint | Not yet publicly available; see Getting updates with WebSockets |
| Relay Endpoint | https://relay.shadownet.etherlink.com |
| Tezos Smart Rollup address | |
| Chain ID | 127823 |
| Currency Symbol (native token) | XTZ |
| Native token decimals | 18 |
| Etherlink smart rollup snapshots | https://snapshots.tzinit.org/etherlink-shadownet |
| EVM node snapshots | https://snapshotter-sandbox.nomadic-labs.eu |
| Pre-images | https://snapshots.tzinit.org/etherlink-shadownet/wasm_2_0_0 |
| Genesis date | 28 August 2025 |
| Wallet Derivation Path | m/44'/60'/0'/0 |
Technical information
| Feature | Details |
|---|---|
| Genesis date | 2nd May 2024 (Mainnet), 28th August 2025 (Shadownet Testnet) |
| EVM-compatible | Yes, up to version Osaka |
| Block speed | Variable; see Architecture |
| Docker image | https://hub.docker.com/r/tezos/tezos-bare images that start with octez-evm-node |
| Debugging | Supported via standard Ethereum endpoints |
| Tracing | Supported via standard Ethereum endpoints |
| Monitoring | Supported; see Monitoring EVM nodes |
| WebSockets | Supported; see Getting updates with WebSockets |
| Fee structure | Variable, including an execution fee and a fee for data inclusion on layer 1 but not a voluntary tip; see Fee structure |
Precompiled contracts
These precompiled contracts are specific to Etherlink EVM:
| Contract | Mainnet | Shadownet Testnet |
|---|---|---|
| Null/system address | ||
| XTZ bridging | ||
| FA bridging | ||
| Native Atomic Calls | ||
| NAC FA1.2 |
Etherlink EVM also includes these Ethereum precompiled contracts:
| Contract | Mainnet | Shadownet Testnet |
|---|---|---|
ecrecover | ||
sha256 | ||
ripemd160 | ||
identity | ||
modexp | ||
ecadd | ||
ecmul | ||
ecpairing | ||
blake2f | ||
kzg_point_evaluation | ||
BLS12_G1ADD | ||
BLS12_G1MSM | ||
BLS12_G2ADD | ||
BLS12_G2MSM | ||
BLS12_PAIRING_CHECK | ||
BLS12_MAP_FP_TO_G1 | ||
BLS12_MAP_FP2_TO_G2 | ||
secp256r1 |