Network information
For current and historical status information for Etherlink, see https://status.etherlink.com.
For using the networks via the EVM interface, see EVM network information.
Etherlink Mainnet
| Network parameter | Value |
|---|---|
| Network identifier | TODO |
| Endpoint | N/A (run your own EVM node) |
| Indexer | TODO |
| Faucet | TODO |
| Bridge | TODO |
Etherlink Shadownet Testnet
| Network parameter | Value |
|---|---|
| Network identifier | TODO |
| Endpoint | N/A (must run your own EVM node) |
| Indexer | TODO |
| Faucet | TODO |
| Bridge | TODO |
Etherlink Previewnet Testnet
See Previewnet page.
Quick connectivity check:
curl -s <ENDPOINT>/chains/main/chain_id